BD Series comparisonPower-free manual lifting
Compare the manual range.
Compare BD1 and BD2 by reach, weight and best-fit work, with a modular attachment system for supported, suspended and glazed loads.

Compare Choose with confidence
Two reaches. One versatile manual system.
Compare only the models that solve the same kind of job. The key differences stay visible, without mixing electric and manual systems.
| BD manual range | Compact manual liftBD1 | High-reach manual liftBD2 |
|---|---|---|
| Best for | Compact handling with maximum versatility | Additional reach without electrical power |
| Max. height | 3.03 m | 3.98 m |
| Max. capacity | 180 kg | 180 kg |
| Machine weight | 60 kg | 71.5 kg |
| Operation | Manual | Manual |
| Positioning | Compact manual lift | High-reach manual lift |
| Full product page | View BD1 | View BD2 |
Still deciding?
Tell us what you lift, how high and where the work happens.