CM Series comparisonVariable-speed electric lifting
Compare the electric range.
See the working differences between CM 340, CM 439 and CM 520, then open the full model page for technical details, applications and compatible accessories.

Compare Choose with confidence
Three heights. One precise electric platform.
Compare only the models that solve the same kind of job. The key differences stay visible, without mixing electric and manual systems.
| CM electric range | Compact / entryCM 340 | Intermediate reachCM 439 | High reachCM 520 |
|---|---|---|---|
| Best for | Compact, mobile exterior installation work | Balanced reach for HVAC and technical services | Maximum CM reach and lifting capacity |
| Max. height | 3.3 m | 4.2 m | 4.9 m |
| Max. capacity | 120 kg | 130 kg | 130 kg |
| Machine weight | 21 kg | 26 kg | 37.5 kg |
| Operation | 230 V | 230 V | 230 V |
| Positioning | Compact / entry | Intermediate reach | High reach |
| Full product page | View CM 340 | View CM 439 | View CM 520 |
Still deciding?
Tell us what you lift, how high and where the work happens.